Technical Comparison
Robot Mower Comparison 2026: All Models with Technical Specs
Sort, filter and compare all 12 robot mowers by your criteria. Find the perfect robotic lawn mower for your garden.
Affiliate Notice: As an Amazon Associate we earn from qualifying purchases. This does not affect your costs. All ratings are based on independent tests and customer reviews.
| Model | Brand | Area | Slope | Battery | Mow Time | Charge Time | GPS | App | Price (approx.) | Rating | Details | Amazon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Husqvarna Automower 450X NERA | Husqvarna | 5000 m² | 70 % | 18 Ah | 330 min | 60 min | ✓ | ✓ | ca. 2.000–2.500 € | Details | Amazon | |
| Worx Landroid L2000 WR153E | Worx | 2000 m² | 35 % | 6 Ah | 90 min | 120 min | ✗ | ✓ | ca. 900–1.100 € | Details | Amazon | |
| Gardena smart Sileno City 500 | Gardena | 500 m² | 25 % | 4.8 Ah | 70 min | 65 min | ✗ | ✓ | ca. 500–650 € | Details | Amazon | |
| Bosch Indego M+ 700 | Bosch | 700 m² | 27 % | 5 Ah | 75 min | 75 min | ✗ | ✓ | ca. 650–850 € | Details | Amazon | |
| Segway Navimow H1500E | Segway | 1500 m² | 38 % | 5.2 Ah | 120 min | 100 min | ✓ | ✓ | ca. 1.100–1.400 € | Details | Amazon | |
| Stihl iMow 632P | Stihl | 3200 m² | 50 % | 18 Ah | 200 min | 50 min | ✓ | ✓ | ca. 1.800–2.200 € | Details | Amazon | |
| Robomow RS 630 | Robomow | 3000 m² | 35 % | 12 Ah | 120 min | 90 min | ✗ | ✓ | ca. 1.100–1.400 € | Details | Amazon | |
| Flymo EasiLife 600 | Flymo | 600 m² | 25 % | 4 Ah | 60 min | 90 min | ✗ | ✓ | ca. 350–450 € | Details | Amazon | |
| Einhell Freelexo 700 | Einhell | 700 m² | 30 % | 4 Ah | 70 min | 100 min | ✗ | ✓ | ca. 400–550 € | Details | Amazon | |
| Ambrogio L60 Elite | Ambrogio | 600 m² | 45 % | 4.5 Ah | 80 min | 60 min | ✗ | ✓ | ca. 700–900 € | Details | Amazon | |
| Honda Miimo 310 | Honda | 1000 m² | 30 % | 7 Ah | 150 min | 90 min | ✗ | ✓ | ca. 900–1.200 € | Details | Amazon |
*Prices may vary depending on retailer and time. As of: June 2026.
FAQ
Frequently Asked Questions About Robot Mowers
It depends on your garden size, slopes and budget. For small gardens up to 500 m² we recommend the Gardena smart Sileno City. For medium gardens up to 1500 m² the Worx Landroid L2000 or Segway Navimow H1500E are ideal. Large gardens over 1500 m² benefit from the Husqvarna Automower 450X NERA or Stihl iMow 632P.
A boundary wire is sufficient for most gardens and is cheaper. GPS offers advantages for large areas (>1500 m²), multiple lawn areas or if you don't want to lay a wire. The Segway Navimow H1500E works completely without a wire. GPS models like the Husqvarna 450X NERA use GPS to optimize navigation.
Slope capacity varies greatly from 25% (Gardena, Flymo) to 70% (Husqvarna 450X NERA). Most models handle 30–45%. When buying, be sure to check the manufacturer's maximum slope rating. A robot mower that fails on your steepest slope will leave unmown patches.
Most robot mowers operate at 56–67 dB – quieter than a lawn mower (approx. 85 dB) and comparable to background conversation. The quietest models are Gardena Sileno City (56 dB) and Honda Miimo (57 dB). Louder models like the Robomow RS 630 (67 dB) are still barely audible indoors.
Yes, most robot mowers have a rain sensor and return to the charging station when it rains. Mowing wet grass is not recommended as clippings can clump. A reliable rain sensor is important to prevent the mower from mowing in the rain and damaging the lawn.
Battery life varies from 60 minutes (Flymo EasiLife) to 330 minutes (Husqvarna 450X NERA). Most models mow 60–150 minutes per charge and charge for 60–120 minutes. The battery typically lasts 3–5 years before degrading. Removable batteries (Worx, Einhell) are an advantage as they can be charged separately or replaced.